All Files
62.4%lines640/1026
94.7%functions71/75
100.0%branches0/0
File | Lines | Line Coverage | Functions | Function Coverage | Branches | Branch Coverage |
---|
All Files | 640/1026 | 62.4% | 71/75 | 94.7% | 0/0 | 100.0% |
ts | 640/1026 | 62.4% | 71/75 | 94.7% | 0/0 | 100.0% |
happydom.ts | 2/4 | 50.0% | 1/1 | 100.0% | 0/0 | 100.0% |
miso | 638/1022 | 62.4% | 70/74 | 94.6% | 0/0 | 100.0% |
dom.ts | 263/439 | 59.9% | 27/27 | 100.0% | 0/0 | 100.0% |
event.ts | 112/173 | 64.7% | 10/11 | 90.9% | 0/0 | 100.0% |
hydrate.ts | 177/246 | 72.0% | 8/10 | 80.0% | 0/0 | 100.0% |
smart.ts | 58/89 | 65.2% | 19/19 | 100.0% | 0/0 | 100.0% |
util.ts | 28/75 | 37.3% | 6/7 | 85.7% | 0/0 | 100.0% |
|
LCOV ViewerReport generated at Sun May 04 2025 15:01:15 GMT+0000 (Coordinated Universal Time)